King County
Service Provider (institution) | Name / type of Resource | Phone Number | Address | Time(s) available - operating hours | Link to website, if available |
---|---|---|---|---|---|
Community Lunch on Capitol Hill | Food & Water | 206-972-2524 | 509 10th Ave E, Seattle, WA 98102 | Monday-Friday 12-1:00pm. Closed Saturdays & Sundays | https://www.communitylunch.org/our-mission |
Salvation Army - Food Bank | Food & Water | 206-447-9944 | 1101 Pike St, Seattle, WA 98101 | Closed Friday-Monday. Open Tuesday-Thursday 9am-11:30am, 1pm-3pm. | https://www.communitylunch.org/our-mission |
Immanuel Community Services- food Bank | Food & Water | 206-622-1930 | 1215 Thomas St, Seattle, WA 98109 | Mondays, 10:30am-1pm. Tuesday-Friday 10:30am-2pm. Closed Saturdays and Sundays | https://www.icsseattle.org |
Mary's Place | Shelter | 206.621.8474 | 113 Dexter Ave N, Seattle, WA 98109 | Monday - Friday 9:00 AM - 5:00 PM | https://www.marysplaceseattle.org/ |
Vision House | Shelter | 425.228.6356 | 501 Union Ave NE, Renton, WA 98059 | https://visionhouse.org/ | |
United Way of King County | Shelter | 206.461.5005 | 720 Second Avenue, Seattle, WA 98104 | Monday - Friday 8:15 AM - 5:00 PM | https://www.uwkc.org/ |
Sacred Heart Shelter | Shelter | 206-285-7489 | 232 Warren Ave North, Seattle, WA, 98109 | Monday - Friday 8:00 AM - 6:00 PM | https://ccsww.org/get-help/shelter-homeless-services/sacred-heart-shelter/ |
Roots | Shelter | (206) 632-1635 | 4541 19th Ave NE, Seattle WA 98105 | https://rootsinfo.org/needshelter | |
North Helpline Lake City - Food bank | Food & Water | 206-367-3477 | 12736 33rd Ave NE, Seattle, WA 98125 | Closed Friday, Sunday, Monday and Tuesday. Open Wednesdays & Saturdays, 9:00am- 2:00pm, and Thursdays 4-7:00pm | https://www.northhelpline.org/?utm_source=google&utm_medium=organic&utm_campaign=gmb |
God's Little Acre | Hygiene Center/ Day Center | (206)-497-0838 | 12521 33rd Ave NE. Seattle, WA, 98125 | Monday-Friday 9am-4pm. Closed saturday & Sunday. Tuesdays from 1-4pm are women-identified only. | https://lakecitypartners.org/#godslilacredaycenter |
Aurora Commons | Hygiene Center/ Day Center | (206)-299-2278 | 8914 Aurora Ave, N, Seattle, WA, 98103 | Monday-Thursday 10am-1pm | https://www.auroracommons.org/ |
Bread of Life Mission | Hygiene Center/ Day Center | (206)-682-3579 | 97 South Main ST, Seattle, WA, 98104 | Monday-Friday 9:30am-3pm, closed saturday & sunday. | https://www.breadoflifemission.org/ |
Angeline's Day Center | Hygiene Center/ Day Center | (206)-436-8650 | 2030 3rd Avenue, Seattle, WA, 98121 | Monday-Sunday 8am-8pm | https://www.ywcaworks.org/programs/angelines-day-center |
Compass Center | Hygiene Center/ Day Center | (206)-474-1000 | 210 Alaskan Way, Basement Level, Seattle, WA, 98104 | Monday-Friday 7am-4pm. Closed Saturday & Sunday | https://www.compasshousingalliance.org/emergency-programs/hygiene-center/ |
Columbia City Center for Health | Mental Health / Healthcare | (206) 461 - 6957 | 4400 37th Ave S, Seattle WA, 98118 | Monday - Friday open 8am-5pm; *every 1st and 3rd Wednesday open 9:30am-5pm; Saturdays open 9:30am-1:30pm; Sundays closed | https://neighborcare.org/clinics/neighborcare-health-columbia-city |
North Seattle Dental Clinic | Mental Health / Healthcare | (206) 205 - 8580 | 12359 Lake City Way NE, Seattle, WA 98125 | Monday-Friday open 8am-5pm; Saturday-Sunday closed | https://kingcounty.gov/depts/health/locations/north/dental-clinic.aspx |
Eastgate Public Health Center | Mental Health / Healthcare | (206) 477 - 8000 | 14350 SE Eastgate Way, Bellevue, WA 98007 | Monday, Tuesday, Thursday, Friday open 8am-5pm; every 1st, 3rd, and 4th Wednesday open 10:30am-6pm; other Wednesdays open 9am-6pm; Saturday-Sunday closed | https://kingcounty.gov/depts/health/locations/eastgate.aspx |
Kent Public Health Center | Mental Health / Healthcare | (206) 477 - 6950 | 25742 104th Ave SE, Kent, WA 98030 | Monday -Friday 8am-5pm; Saturday-Sunday closed | https://kingcounty.gov/depts/health/locations/kent.aspx |
HealthPoint | Mental Health / Healthcare | Auburn: (253) 735 - 0166 Bothell: (425) 486 - 0658 There are other available locations posted on their website. | Auburn: 126 Auburn Ave, Auburn, WA 98002 Bothell: 10414 Beardslee Blvd, Bothell, WA 98011 There are other available locations posted on their website. | https://www.healthpointchc.org/ | |
Salvation Army Jefferson Day center | Hygiene Center/ Day Center | (206)-338-5707 | 420 4th Ave, Seattle, WA 98104 | Monday-Sunday 7am-5pm | https://northwest.salvationarmy.org/northwest_division/news/homeless-to-hopeful-in-king-county/ |
New Bethlehem Day Center | hygiene Center/ Day Center | (206)-679-0350 | 11920 NE 80T=th ST #100 Kirkland, WA, 98033 | Monday-Sunday 9am-4pm | https://www.nbpshelter.org/# |
Odessa Brown Children's Clinic | Mental Health / Healthcare | (206) 987 - 7210 | 2101 E. Yesler Way, Seattle, WA 98122 | Medical: Monday-Friday 8am-5pm (closed from 12pm-1:30pm) Saturday 9am-1pm Dental: Monday-Friday 8am-5:30pm (closed from 12pm-1:30pm) Saturday 9am-12pm Psychiatry and BH: Monday-Friday 8am-5:30pm | www.seattlechildrens.org/clinics/odessa-brown |
Mobile Medical and Dental Care | Mental Health / Healthcare | General and Medical Seattle: (206) 330 - 6775 General South King County: (206) 915 - 4809 Medical South King County: (206) 549 - 5562 | Multiple locations available: Ballard Commons 5701 22ng Ave NW, Seattle, WA 98107 SODO Salvation Army 1039 6th Ave S, Seattle, WA 98134 Calvary Lutheran Church 2415 S 320th St, Federal Way, WA 98003 Ray of Hope 2804 Auburn Way N, Auburn, WA 98002 | Ballard Commons: Thursday, February 17 - 10am - 2pm SODO Salvation Army: Friday, February 18 - 10am-2pm Calvary Lutheran Church: Tuesday, February 22 - 10am-2pm Ray of Hope Wednesday, February 23 - 10am-2pm ***March schedule unavailable right now, but posted on website*** | kingcounty.gov/mobilemed |
Bethany Community Church | Food & Water | (206)-524-9000 | 80230 Green Lake Dr N, Seattle, WA 98103 | Food Bank: Mon: 6:00 pm - 7:00 pm Community Meal: Second and Last Mon of every month 6:00 pm - 7:00 pm to go only | www.churchbcc.org/gre enlake/serve/local- outreach |
Blessed Sacrament | Food & Water | (206)-547-3020 | 5050 8th Ave NE, Seattle, | Food Bank: Meal Program: Sun: 12:00 pm - 2:00 pm Home Delivery and Fri: 10:30 am - 12:00 pm | https://www.blessed-sacrament.org/outreach |
Snohomish County
Snohomish Community Food Bank | Food & Water | Snohomish County | 360-568-7993 | 1330 Ferguson Park Rd, Snohomish, WA 98290 | Located in the Snohomish area. Bus routes near there are the 512, 271, 810, and 40. | Closed Saturdays, Sundays, Mondays, Wednesdays, and Thursdays. Open Fridays, 10:00am-1pm, and Tuesdays 3-6:00pm. | The Snohomish Community Food Bank provides emergency food and water to the homeless seeking assistance. | https://snohomishfoodbank.org |
---|---|---|---|---|---|---|---|---|
Maltby Food Bank | Food & Water | Snohomish County | 360-668-7900 | 21104 86th Ave SE, Snohomish, WA 98296 | Located in Snohomish area. Bus routes near there are the 522, 73, and 67. | Closed Saturdays, Sundays, Mondays, Wednesdays, and Fridays. Open Tuesdays 10am-1pm, and Thursdays 9am-12pm, and 2-5pm. | The Maltby Food Bank also provides food and water for the homeless community. Additionally, they have charity events and volunteer opportunities as well. | https://www.maltbyfoodbank.org/news-and-events/ |
VOA, Everett Food Bank | Food & Water | Snohomish County | 425-259-3191 | 1230 Broadway, Everett, WA 98201 | Located in the Everett area. Bus routes near there are the 512, 201, and 1- line. | Closed Saturdays, Sundays, and Fridays. Open Mondays, 10am-2pm, Tuesdays 3pm-6pm, Wednesdays 10am-2pm, and Thursdays 10am-2pm. | The VOA, Everett Food Bank provides food and water for the homeless community. | https://www.voaww.org/foodbank |
Community Health Center Of Snohomish County | Hygiene Center/ Day Center | Snohimish County | 425-789-3789 | 8609 Evergreen Way, Everett, 98203 | The local busses are Swift Blue | Monday-Friday 8am-5pm. Closed on Saturday and Sunday | Clothes, showers and connect to other resources. Also can sign up to get dental and other medical services. This is a resource not just for those who are experiencing homelessness but for low income families. | https://www.chcsno.org/ |
Housing Hope | Shelter | Snohomish County | (425) 347-6556 | 5830 Evergreen Way, Everett, WA 98203 | Bus 7 drops off 1 block away | Monday-Friday 8am-5pm. Closed on Saturday and Sunday | Housing Hope offers a full range of affordable housing options throughout Snohomish County. Housing types include emergency shelter, transitional housing, affordable rent units and homeownership opportunities. | https://www.housinghope.org/?gclid=CjwKCAiAo4OQBhBBEiwA5KWu_7hZnQl1C5cBUdokR2iA34IEY02nxDt4pA8FMMNfuLt7GBuOv-Cx0xoCtAQQAvD_BwE |
Everett Gospel Mission | Hygiene Center/ Day Center | Snohomish County | 425-740-2550 | 3711 Smith Ave Everett, WA, 98201 | Can take the Swift Blue and the N Line | Monday-Sunday 8:30-5:45am | A place to get a hot meal, connect to resources, receive mail, take a shower, and do laundry. Also, clothes if they are available and just be safe. They do much more but wanted to point out the Hygiene resources. | https://egmission.org/ |
Hoff Foundation/ Esther's Place | Hygiene Center/ Day Center | Snohomish County | 425-512-0749 | 3705 Broadway Ave, Everett | The 101 and Swift Blue | Monday-friday 9am-1:30pm | Provide a safe place for homeless women during the day and connect to the community, resources, and housing. This includes hot meals, showers and hygiene products, and mail services. | https://hofffoundation.org/ |
Everett Recovery Cafe | Hygiene Center/ Day Center | Snohomish County | 360-483-7712 | 1212 California St. Everett, WA 98201 | 331,101,202 amd Swift Blue | Tuesday-Saturday 12pm-4pm | Everett Recovery Cade acts as a safe place for those who are dealing with substance abusive a place to start the healing process. I placed it down as a hygiene center because they have some basic amenities like food, bathrooms. | https://www.everettrecoverycafe.org/ |
Cocoon House/ U-Turn Drop in Center | Hygiene Center/ Day Center | Snohomish County | 425-877-5171 | 3530 Colby Ave, Everett | The 512 and Swift blue | Monday-friday 2:00-6:30pm Saturday and Sunday 10am-1:00pm | The Cocoon house serves young people ages 12-24 who are experiencing homelessness or at risk. The drop-in center provides emergency supplies, hygiene packs, food packs, and access to housing and local resources. Also, they provide a free music program, individuals can schedule a hour long session with a music program coordinator. | https://www.cocoonhouse.org/outreach |
Camp Unity Eastside | Shelter | Snohomish County | (425) 652-9170 | 16530 Avondale Rd. NE, Woodinville, WA, 98072 | Located at Bear Creek United Methodist Church | 9:00 AM - 9:00 PM every day | Camp Unity Eastside is a tent village that provides tents, bathrooms, wash stations, and transportation to those staying there. Their goal is to provide housing while creating a supportive community for the residents. They help with job searching and house hunting. | https://campunityeastside.com/ |
Friends of Youth | Shelter | Snohomish County | 425.449.3868 | 16101 NE 87th St Suite 110, Redmond, WA 98052 | Buses 232, 542, 545, and 930 drop off 2 blocks from shelter | 24 hours a day, 7 days a week | Friends of Youth provide shelter, food, showers, laundry, clothing, and hygeine materials for young adults | https://www.friendsofyouth.org/ |
Congregation for the Homeless | Shelter | Snohomish County | 425-502-9958 | 515 116th Ave NE, Bellevue, WA 98004 | The closest bus route is the 271 bus, which stops at 116 Ave NE and NE 2nd Pl. Walk back north, and the Center is on the left. | 24 hours a day, 7 days a week | CFH provides emergency shelter for men in the area who are experiencing homelessness. Men in the enhanced shelter have access to safe sleeping accommodations, three nutritious meals a day, showers and laundry, storage, mail, haircuts, computers, etc. | https://www.cfhomeless.org/ |
Pathways for Women | Shelter | Snohomish County | 425.774.9843 | 6027 208th St SW, Lynwood, WA 98036 | Swift Blue Bus drops off 4 blocks away | 9:30 AM - 4:30 PM Monday - Friday | Pathways for Women provides 45 day emergency shelter to women and their children | https://www.ywcaworks.org/programs/pathways-women |
Community Health Center of Snohomish County | Mental Health / Healthcare | Snohomish County | (435) 789 - 3789 | 8609 Evergreen Way, Everett, WA 98203 | Bus route 7 or Swift Blue | Monday - Friday 8:00a - 5:00p | Provides medical, dental, behavioral health counseling, outreach clinics at shelters for support services. If referrals are needed, they are linked with Compass Health and part of national Health Care for the Homeless Council. | https://www.chcsno.org/ |
North Sound Behavioral Health Organizations | Mental Health / Healthcare | Snohomish County | Care Line: (888) 693 - 7200 Crisis Line: (800) 584 - 3578 Office Line: (360) 416 - 7013 | remote, no physical location | N/A | Crisis lines are open 24/7, but office lines are open Monday - Friday 8:00a - 5:00p | Has mental health counseling and substance use treatment. Contracted with community mental health agencies in Snohomish areas. | www.waRecoveryHelpLine.org |
NorthWest Wraparound with Intensive Services (WISe) | Mental Health / Healthcare | Snohomish County | NW Program Manager: (360) 296 - 4059 Snohomish County Director: (425) 293 - 9448 | No physical location | N/A | Monday - Friday 8:00a-5:00p | there is 24/7 crisis support lines available and psychiatric medication management as needed | https://www.hca.wa.gov/health-care-services-supports/behavioral-health-recovery/wraparound-intensive-services-wise |
Citrine Health | Mental Health / Healthcare | Snohomish County | (425) 259 - 9899 | 2940 W Marine Dr, Everett, WA 98201 | Bus routes: 113, 201, 202, and 512 | Monday: 7:00a-6:00p; Tuesday-Wednesday: 11:00a - 6:00p; Thursday and Friday: 11:00a - 5:00p; Saturday 9:00a-3:00p | Health screenings (including breast, colon, and cervical) and food assistance. Insurance is not necessary, but call in advance to discuss payment services and available sliding scale. The sliding scale chart is available on the website. | https://citrinehealth.org/ |
Compass Health | Mental Health / Healthcare | Snohomish County | Lynnwood: (425) 774 - 4269 Mukilteo: (425) 349 - 8888 | Multiple locations available: 4807 196th St SW, Suite 100, Lynnwood, WA 98036 there is also 10710 Mukilteo Speedway, Mukilteo, WA 98275 | Bus route 113 available for Mukilteo location and Bus routes 112 and 196 for Lynnwood location | Monday - Friday 8:00a - 5:00p; Saturday - Sunday closed | Adult outpatient services, youth and family counseling, 24 hour crisis prevention, homeless support, medical services, and telehealth avaialble. Insurance is not necessary for the Mukilteo locations, but Apple Health Plan is necessary for the Lynnwood location. Mukilteo accepts Medicaid and other insurance plans. Sliding scale available based on household size and income. Compass Health receives grants and contracts available to help low-income communities. | https://www.compasshealth.org/our-services/ |
Interfaith Family Center | Hygiene Center/ Day Center | Snohomish County | (425)-200-5121 | 2321 Hoyt Ave, Everett, WA | Everett and the Blue line bus | 9am-5pm monday-friday closed weekends. | Resources that are offered are mental health and substance use counseling, children program and learning hour to help children keep up with schoolwork and rapid hehousing case mananger. | https://interfaithwa.org/ |
Pierce County
Service Provider (institution) | Name / type of Resource | Counties served (King, Pierce, Snohomish) | Phone Number | Address | Location / Access info (what city / town is service located in, list any bus routes within close walking distance) | Time(s) available - operating hours | Brief explanation of resource (including, if applicable: cost, populations served, immigration status for services, languages served, other accessibility considerations) | Link to website, if available | Application / Form Link (upload copy to drive folder as well) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Southeast Tacoma Nourish Food Bank | Food & Water | Pierce County | 253-531-4530 | 1704 85th St E, Tacoma, WA 98445 | Located in the southeast tacoma area. Bus routes are the 594 ,41, 42, and 577. | Closed: Saturdays, Sundays, Tuesdays and Thursdays. Open Friday, 11am-4pm, and Mondays & Wednesdays 11am-6pm. | The Southeast Tacoma Nourish Food Bank operates in 21 locations within pierce county. In addition, they distribute food to the homeless community. | https://nourishpc.org | https://volunteer.nourishpc.org | ||
My Sister's Pantry | Food & Water | Pierce County | 253-627-1186 | 621 Tacoma Ave S, Tacoma, WA 98402 | Located in the First United Methods Church in the Tacoma area. Bus routes are the 594, 578, and the E line. | Open: Fridays, 10am-3pm. Saturdays, 9am-12:30pm. Monday- Thursday, 10am-5pm. Closed Sundays. | My Sister's Pantry provides hot food to the homeless. | http://mysisterspantry.org | N/A | ||
Eloise's Cooking Pot Food Bank | Food & Water | Pierce County | 253-426-1994 | 3543 E McKinley Ave, Tacoma, WA 98404 | Located in the east tacoma area. Bus routes there are the 594, 574, 42, E line, and 1. | Closed Sundays and Mondays. Open Fridays, Saturdays, Tuesdays, Wednesdays, and Thursdays from 10:30am-4pm | Eloise's cooking pot food bank provides both hot food and regular groceries to the homeless | https://themadf.org/eloises-cooking-pot/ | https://www.volunteerup.com/ProjectCal.asp?o=324 | ||
Lakes Area Nourish Food Bank | Food & Water | Pierce County | 253-581-1116 | 6900 Steilacoom Blvd SW, Lakewood, WA 98499 | Located in the Southwest tacoma area. Bus routes are the 594, 574, and 2. | Closed Saturdays, Sundays, Tuesdays, and Thursdays. Open Fridays, Mondays, and Wednesdays, 12-4pm | Lakes area nourish food bank distributes emergency food to the homeless in addition to low income communities seeking assistance. | https://nourishpc.org | https://volunteer.nourishpc.org | ||
African American Evening Meal Site | Food & Water | Pierce County | (253) 502-2723 | 1323 S. Yakima Tacoma, WA 98405 | Located in the south tacoma area in the catholic community services. Bus routes near there are the 594, 590, and 45 | Dinner served Thursdays only at 4 p.m. | This organization provides free dinner for the homeless and low income communities. | https://www.piercecountywa.gov/553/Meal-Sites | N/A | ||
Family Day Center | Hygiene Center/ Day Center | Pierce County | 253-471-5340 | 5050 South Tacoma Way | Bus routes are the 594,and 590 | Mondays, Tuesdays, Thursdays, and Fridays 9am-4pm Wednesdays 12pm-6pm | Individuals and families experiencing homelessness can drop in anytime between the open hours. Access to showers, laundry, kitchen for cooking and computers. A case manager is also present to provide Coordinated entry assessments and assist families with housing and additional resources | https://ccsww.org/get-help/shelter-homeless-services/family-housing-network/ | https://ccsww.org/volunteer/ | ||
Lighthouse Activity Warming Center | Hygiene Center/ Day Center | Pierce County | 253-281-0766 | 5016 A ST, Tacoma, WA, 98408 | Bus routes are 594 and the 1. | Monday-Friday 7:00am-11:00pm Saturday 7:00am-11:00pm Sunday 12:00pm-11:00pm | Warm meals, showers, laundry, a place to connect to services and receive mail. | https://www.cityoftacoma.org/in_the_news/lighthouseactivitycenteraswarmingcenter | n/a | ||
Helping Young People Excel(HYPE) Center | Hygiene Center/ Day Center | Pierce County | 253-396-5073 | 815 S. Pearl Street, Tacoma, WA, 98408 | Bus routes are the 594 and the 1. | Monday 8:00am-5:00pm Tueday-friday 8:00am-7:00pm. Closes Saturday and Sunday. | A drop-in center for youth and young adults (ages 12-24) experiencing homelessness. It is a low barrier drop-in center and a life-skills building program. Some services offered are group meetings, case management, supported employment and housing and mental health and substance use support. | https://www.comprehensiveliferesources.org/hype-center | https://www.comprehensiveliferesources.org/clinicalinternships | ||
Downtown Tacoma YMCA | Hygiene Center/ Day Center | Pierce County | 253-597-6444 | 1144 Market St, Tacoma. WA 98402 | Bus routes are the 594 | Monday-Thursday 5:00am-9:00pm friday 5:00am-7:00pm saturday 7:00am-12:00pm closed sunday | Center provides showers, this is a site just exclusivley for showers and hygiene supplies and clothes. | https://www.ymcapkc.org/locations/tacoma-center-ymca | n/a | ||
The New Hope Resource Center | Hygiene Center/ Day Center | Pierce County | 253-845-0174 | 414 Spring St. Puyallup, WA 98372 | Bus routes are the 578 and the 402 | Monay-Sunday 12:00pm-3:00pm | Hot meals everyday and tents/Sleeping bags when availbe. | https://www.tnhrc.org/ | https://www.tnhrc.org/services | ||
Fresh Start Housing | Shelter | Pierce County | (360) 481-6949 | 5231 S Warner St, Tacoma, WA 98409 | Bus route is 3 | Fresh Start Housing provides clean and sober housing for men in pierce county. | http://www.freshstarthousing.org/ | http://www.freshstarthousing.org/apply | |||
Nativity House | Shelter | Pierce County | 253-502-2780 | 702 S 14th Street, Tacoma, WA 98405 | Buses 45 and 48 drop off 1 block away | 7:00 AM - 5:00 PM Every day | Nativity House's goal is to provide for the basic needs of adult individuals experiencing homelessness, and offer concrete pathways to permanent housing and self-sufficiency. | https://ccsww.org/get-help/housing/permanent-housing/nativity-house-apartments/nativity-house-day-shelter/ | https://ccsww.org/get-help/ | ||
Tacoma Rescue Mission | Shelter | Pierce County | 253.383.4493 | 425 South Tacoma Way, Tacoma, WA 98402 | Bus 3 drops off right accross from the shelter | Monday - Friday 9:00 AM - 5:00 PM | Tacoma Rescue Mission provides emergency shelter for those who are homeless or hurting. They also provide self-sufficient training as well as counseling to help break the chain of homelessness and addiction | https://www.trm.org/ | https://www.trm.org/contact/ | ||
Salvation Army Tacoma | Shelter | Pierce County | (253) 572-8452. | 1110 S. Puget Sound Ave., Tacoma, Washington 98405 | Bus 1 drops off 1 block away | 24 hours a day, 7 days a week | Salvation Army Tacoma provides emergency shelter for those experiencing homelessness. They provide a bed, hot meals, and a place to shower. | https://tacoma.salvationarmy.org/tacoma_corps/ | https://tacoma.salvationarmy.org/tacoma_corps/provide-shelter/ | ||
Family Renewal Shelter | Shelter | Pierce County | (253) 475-9010 | 6832 Pacific Avenue, Tacoma, WA 98408 | Bus 1 drops off directly next to the shelter | 24 hours a day, 7 days a week | FRS provides transitional housing for women and children for up to 18 months. They also provide case management, storage, and job searching help. | http://domesticviolencehelp.org/index.html | http://domesticviolencehelp.org/servicesprovided2.html | ||
SeaMar Community Health Centers | Mental Health / Healthcare | Pierce County | (253) 682 - 2180 | 1307 11th St, Tacoma, WA 98405 | Bus routes 28 and 57 | Monday - Friday 8:00a - 5:00p | Physical exams, immunizations, screening (cervical, breast, and colon), labs, minor procedures (contraception), chronic disease management, referrals, and insurance guidance. The clinic also helps patients find out if they are eligibe for benefits or programs including Apple Health Plan, WA HealthPlanFinder, and Medicare. Insurance is not necessary and a sliding scale is available based on household size and income. If registering for the sliding scale, it may require the most recent 1040 tax return form, two of the most recent paychecks, or recent letter from an agency that provides financial support. The clinic will provide insurance assistance at no cost if appointment scheduled at (855) 289 - 4503 or email at seamaripa@seamarchc.org. Bring esimated household income, social security numbers of household members, and proof of citizenship if applicable to insurance appointment. | https://www.seamar.org/sliding-fee.html | N/A | ||
Neighborhood Clinic | Mental Health / Healthcare | Pierce County | (253) 627 - 6353 | 1323 S Yakima Ave, Tacoma, WA 98405 | Bus routes 2, 57, 45, and 48 | Monday - Friday 5:00p - 8:00p | An urgent care clinic so it is not meant for long term care, but they will assist in finding a long term plan if necessary. Provides or helps access to a consultation with a provider at no charge, labs if necessary, one-time fill of prescriptions (excluding narcotics and controlled substances), assistance filling financial aid paperwork to reduce costs of diagnoses or imaging, and pregnancy testing. Due to them being an urgent care clinic, they are unable to provide wellness exams, sports physicals, DOT physicals, cannot complete forms for disability, SSI, Workers' comp, and OB care. | https://neighborhoodclinictacoma.org/ | N/A | ||
Lakewood Family Medical and Dental Clinic | Mental Health / Healthcare | Pierce County | Medical and Behavioral Health: (253) 589 - 7030 Pharmacy: (253) 589 - 7190 Pharamacy for refills: (253) 682 - 3000 Dental: (253) 589 - 7188 | 10510 Gravelly Lake D., Lakewood, WA 98444 | Bus route 214 | Medical and BH: Monday-Friday 6:30a-5:30p, closed 12:00p-1:00p for lunch **every 2nd Wednesday of each month closed early at 12:00p** Dental: Monday-Friday 6:50a-5:30p, closed 11:30a-12:30p for lunch **every 2nd Wednesday of each month closed 12:30p-1:30p for staff meeting** Walk in Services: Monday-Friday 6:30a-10:00a and 12:30p-3:00p Pharmacy: Monday-Friday 8:30a-5:00p, closed 12:30p-1:30 for lunch **every 2nd Wednesday of the month closed at 3:00p** | Provides family care physicians, behavioral health counseling, and a pharmacy. You can schedule an appointment for Insurance Enrollment at (253) 722 - 2154. Bring a social securita care for everyone in the household, income information (tax statements, W-2, or pay stubs), current health insurance if applicable, email, and employee coverage form. | https://neighborhoodclinictacoma.org/ | N/A | ||
Comprehensive Life Resources | Mental Health / Healthcare | Pierce County | (253) 396 - 5800 | 1305 Tacoma Avenue S, Tacoma, WA 98402 | Bus routes 28,48,2, and 45 | Monday, Tuesday, Thursday: 8:00a-5:00p; Wednesday 8:00a-7:00p; Friday 8:00a-12:00p ***Friday the clinic is closed for in-person, telehealth and phone appointments only | Children and adult counseling, homeless outreach services, substance use couseling, pharmacy, and supported employment | https://www.comprehensiveliferesources.org/our-story-1 | N/A | ||
Metropolitan Development Council (MDC) | Mental Health / Healthcare | Pierce County | Evaluation / Treatment Center: (253) 207 - 4302 Detox Center: (253) 593 - 2413 Recovery / Co-Occurring Services: (253) 593 - 2740 | Evaluation / Treatment Center: 721 Fawcett Ave, Suite 100, Tacoma, WA 98402 Recovery / Co-Occurring Services: same address, but in Suite 201 | Bus routes 11, 13, 16, 1, 45, and 57 | Evaluation / Treatment Center phone line open 24/7, but office open Monday-Friday 9:00a-5:00p; Recovery / Co-Occurring Services open Monday-Friday 9:00a-5:00p; Detox Center: no currently accepting new patients, but still open to call for available referrals to other clinics. | Provides substance abuse recovery and counseling, mental health services, medication management, assistance to complete employment paperwork / job search, illness education, and confidential screening. | https://mdc-hope.org/health/ | N/A | ||
Harbor Hope Center | Hygiene Center/ Day Center | Pierce County | (844)-841-1954 | 3781 Rosedale ST NW, Gig Harbor, WA 98335 | Local bus routes are the 595 and 100 | Monday-Friday 9am-5pm | Harbor Hope Center is a private, non-profit organization established to serve individuals and families experiencing homelessness, poverty, hunger, broken homes, drug and alcohol-related problems. | https://harborhopecenter.org/about-us/ | https://harborhopecenter.org/volunteer/ | ||
Tahoma Indian Center | Hygiene Center/ Day Center | Pierce County | (253)-593-2707 | 1809 E 31st St Tacoma, WA 98404 | Local buses are the 41 and 586 | Drop in hours monday-friday 9am-1pm and by appoitment. | Offers a safe, warm, peaceful, drug and alcohol free day center for low-income and homeless Native Americans, with the following basic necessities: - a washer and dryer (soap is provided), - telephone, - fax machine, - copier, - computer w/internet, - television. Food is also available, meals are served from 11am-1pm. Mail service is also available. | https://ccsww.org/get-help/shelter-homeless-services/tahoma-indian-center/ | https://ccsww.org/wp-content/uploads/2018/10/TIC-Volunteer-Flyer-2018.pdf | ||
Allen Creek Community Church - Resource Exchange | Food & Water | King County | (360) 659-7335 | 7302 44th Ave NE Suite B-2 Marysville, WA, 98270 | Bus routes there are the 512, 1-line, and 201 | Closed Monday's, Fridays, and Saturdays. Open Tuesdays-Thursdays 10am-5pm, and open Sundays 10am-12:30pm. | The Allen Creek Community Center provides necessary assitance such as ready to serve hot food and cold food for the homeless community. | https://ac3.org | N/A |