Please scroll up & down and swipe left to right the table for all the information
King County
Service Provider (institution) | Name / type of Resource | Phone Number | Address | Location / Access info (what city / town is service located in, list any bus routes within close walking distance) | Time(s) available - operating hours | Brief explanation of resource (including, if applicable: cost, populations served, immigration status for services, languages served, other accessibility considerations) | Link to website, if available | Are interpreter services provided? Y/N. If Yes, which languages? | Are there eligibility criteria required for accessing the resource (e.g., income level, immigrant status, residence, etc) |
---|---|---|---|---|---|---|---|---|---|
King County Liibrary System | ESL Classes, Immigration Exam Preperation, Adult learners Services | (425) 369-3200 | 960 Newport Way NW Issaquah, WA 98027 | Kent, Auburn ESL Classes are online events | Classes: Tuesdays & Thursdays, King County Library Administrative office: Monday-Saturday, 10am-6pm Sunday 12-5pm | They provide various servies to adult learners English conversation classes, ESL Online Classes, Immigration Exam preperations etc. Cost is free, classes held at local king county Colleges | https://kcls.org/adult-learners/ | N | N |
Northwest Justice Project | Legal | 206-464-1519 | 401 Second Avenue S, Suite 407 Seattle, WA 98104 | Services & offices locatef all across washignton. Seattle, Bellingham, Everett, Kent, longview, Olympia, Pullman, Tacoma, Tri-Cities, Vancouver, Walla Walla, Yakima, Wenatchee | Monay-Friday 9AM-5PM | NJP provides legal assistance to eligible low-income families and individuals needing help with civil (non-criminal) legal problems in Washington state. Services are free. | https://nwjustice.org/get-legal-help | Y | Y, income of 200% or less of the Federal poverty level. |
Catholic Immigration Legal Services (CILS) | Legal Services | (206) 328-6314 | 100- 23rd Ave. S Seattle, WA 98144-2302 | Seattle | CILS provides free citizenship/N-400 application assistance to people who are currently receiving public benefits or living in the city of Seattle. All other immigration legal services are provided for a small fee. | https://ccsww.org/get-help/specialized-services/refugee-immigration-services/ | Y | N | |
Refugee Womens Alliance (ReWA) | ESL, Adult learners services | (206) 721-0243 | 4008 Martin Luther King Jr Way S Seattle, WA 98108 | Seattle, SeaTac, Kent | Mon- Friday 9AM-5PM | ReWA is a non-profit, multi-ethnic organization that promotes inclusion, independence, personal leadership, and strong communities by providing refugee and immigrant women and their families with culturally and linguistically appropriate services. Free services | https://www.rewa.org | Y, 50 languages and dialects. (Somali, Arabic etc. ) | N, provides services to immigrant/refugee women, men & children |
World Relief Services | Immigration Legal Services | (253) -277-1121 | 23835 Pacific Hwy S, Suite 100 Kent, WA 98032, United States | Kent, WA | Mon- Friday 9AM-4PM | Focuses on legal immigration status for refugees, separated families, and potential new citizens is exceedingly complex. Assitance for first time green card, travel documents etc. | https://worldrelief.org/seattle/our-work/ils/ | Y | N |
East African Community Services | Refugee Assistance | (206) 721- 1119 | 7050 32nd AVE S, Seattle, WA 98118 | Seattle, Link Lightrail close by | Monday-Friday 9am-6pm | A Non-Profit organization that focuses on getting East African families proper settelment in Seattle. Offers them help on housing and resources for kids. | https://eastafricancs.org/ | Y, Somali, Amharic, Affan Oromo, Tigrinya, Arabic | N |
Jewish Family Service and Refugee and Immigration Services | Refugee and Immigrant Services | (206) 461-3240 | 1601 16th Ave., Seattle, WA 98122 | Seattle, WA | Monday-Friday 9am-5pm | Organization focused on providing new and stable homes and lives for Jewish families. Provide resources like mental health events and job fairs. All things health and wellness. | https://www.jfsseattle.org/ | Y, Hebrew | Y, Jewish |
Washington Immigrant Defence Network (WIDEN) | Immigration Legal Services | (206) 292-5237 | 1001 4th Ave, Ste 3200, Seattle, WA 98154. | Seattle, WA | Monday-Friday 9am-5pm | Provides funding and support for lawyers representing low income detained immigrants to increase the capacity and quality of legal services. | https://www.widenlaw.org/what-we-do | Yes | N |
Neighborhood House | Immigration Services | (206) 461-8430 | 1225 S Weller St #510, Seattle, WA 98144 | Seattle, WA | Monday-Friday 9am-5pm | Housing programs at Neighborhood House help people stay in their homes or quickly find a new place to call home. We provide emergency rental assistance, eviction prevention assistance, financial counseling, and connection to other necessary services, such as employment navigation, to remain stably housed | https://nhwa.org/housing-stability/ | Y | Y, low income |
Northwest Immigrant Rights | Immgration Legal Services | (206) 957-8600 | 615 2nd Ave #400, Seattle, WA 98104 | Granger, Seattle, Tacoma, and Wenatchee | Monday-Friday 9am-5pm | Northwest Immigrant Rights Project promotes justice by defending and advancing the rights of immigrants through direct legal services, systemic advocacy, and community education. | https://www.nwirp.org/ | Y | Y, NWIRP supports immigrants, asylum-seekers and refugees, regardless of immigration status. |
West African Community Thrive and Flourish | Immigration Legal Services | (206) 349-0892 | 6322 44th Ave S Seattle, WA 98118 | Seattle, WA | Monday-Friday 9am-5pm | Offers free or sometimes low cost legal representation for people dealing with immigration issues. Main goal is to provide legal assistance to low-income constituents. They also make sure their clients are aware of their legal option and are fully informed about their case. | https://waccofseattle.org | N | Have to qualify as being Low-income |
Asian Counseling and Referral Services | Immigration Legal Services/ ESL | (206) 695-7600 | 3639 MLK Jr Way S Seattle, WA 98144 | Seattle, WA offfers periodic shuttle services. Bus service: BUS #106 stops on MLK right outside ACRS, Bus #7 stops on the instesection of MLK and Rainier, walk south on MLK for 10 minutes to reach ACRS. Light rail Services: Get off at Mount Baker Light Rail station and walk south for 0.5 miles. | Monday-Friday 9am-4pm | Provide application and fee waiver assitance to eligible refugess and immigrants who are looking to become citizens. Offer citizenship classes in English and othe languages to prepare for citizenship exam. Offer ESL in partnership with Seattle Central College and talk time. | https://acrs.org/services/ | N | N |
Ukrainian Community Center | Immigration Legal Services | (425) 430-8229 | 13470 MLK Jr Way S Seattle, WA 98178 | Seattle, WA | Monday-Friday 9am-5pm | Provides Assistance with Immigration papers and passport application. | http://uccwa.org | Y, English, Ukranian and Russian | For Low-Income families some services are free |
Casa Latina Seattle | ESL | (206) 956-0779 | 317 17th Ave S, Seattle, WA 98144 | Seattle, WA | Office hours: Monday-Friday 7am-6pm, Saturday 7-11:30am. class schedule: Monday, 7:30-9:00 am, 9:00am-10:30am, 6:00-8:15pm. Tuesday, Wednesay and Friday: 7:30-9:00am, 9:00am-10:30 am Saturday: 9:00-10:30am | Program participants take English classes that helps them learn essential communcation skills that will help them get jobs and be engaged in the community. In-person classes are back and proof of vaccination and facemasks are required. | https://casa-latina.org | Y, Spanish | N |
Entre Hermanos | Immigration Legal Services | (206) 322-7700 | 1621 S Jackson st #202, Seattle Wa 98144 | Seattle, WA | Monday-Friday : 10 am-5 pm | Engages in advocacy and immigarition policy refforms through corrabaration with non profits, government agencies and Latin American Consulates. Take cases for detained and non-setained LGBTQ+ members of the Latinx community to apply for assylum and othe immigration forms. | https://entrehermanos.org/immigration/ | Y, Spanish | N qualification required by they priortize cases for those who are vulnerable and detained and in immigration proceddings. |
Legal Voice | Legal | 206-682-9552 | 907 Pine Street, Suite 500 | Seattle, WA | Monday through Friday, 8:30am–5pm | The Legal Voice organization takes on a limited (smalll) amount of cases that have the chance to change laws, or make new ones, pertaining to womens rights. | https://www.legalvoice.org/ | N | Y, this is a organization dedicated to women |
Colectiva Legal del Pueblo (CLP) | Legal and Immigration | (206) 931-1514 | 13838 1st Ave S. | Burien, WA | Monday through Friday, 9am–5pm | CLP advocates on behalf of immigrants, provides legal support at protests, and provides workshops on legal issues | https://colectivalegal.org/ | Y, Spanish | Y, this is a organization dedicated to undocumented people of hispanic origin |
International Families Justice Coalition (IFJC) | Legal and Immigration | (206) 849-6885 | 1001 Fourth Avenue, Suite 4400 | Seattle, WA | N/A | Immigrants and foreign nationals with contested domestic disputes and family law cases can get legal assistance from the IFJC. | https://www.ifjc-us.org/ | N/A | Y, Immigrants and foreign nationals |
Kids in Need of Defense (KIND) | Legal | N/A, but email address is infoseattle@supportkind.org | No local address, but nationwide address of communication is 1201 L St. NW, Floor 2 Washington, DC 20005 | Seattle, WA | N/A | The organization serves unaccompanied children directly and also works with pro bono attorneys to assist with removal proceedings. | https://supportkind.org/who-we-are/our-people/seattle/ | N/A | Y, this program is for children |
IDS Center | Immigration | (206) 722-0237 | 4200 S Othello st #124 Seattle, WA 98118 | Seattle, WA | Monday-Saturday 10am-5pm | Provides immigration and naturalization services to immigrants and refugees in South Seattle | N/A | n/a | Y, for immigrants and refugees |
Snohomish County
Service Provider (institution) | Name / type of Resource | Counties served (King, Pierce, Snohomish) | Phone Number | Address | Time(s) available - operating hours | Brief explanation of resource (including, if applicable: cost, populations served, immigration status for services, languages served, other accessibility considerations) | Link to website, if available | Are interpreter services provided? Y/N. If Yes, which languages? | Are there eligibility criteria required for accessing the resource (e.g., income level, immigrant status, residence, etc) |
---|---|---|---|---|---|---|---|---|---|
Northwest Immigrant Rights Project | Legal | Snohomish County | (206) 587-4009 | 615 2nd Avenue #400 Seattle, WA 98104 | Hours: Monday - Friday 9:30 am - 12:00 pm [lunch] 1:00 pm - 4:00 pm | NWIRP defends & advances immigrants rights via legal services, advocacy, & education. | https://www.nwirp.org | Translators and interpreters are provided as needed. | N |
Refugee & Immigrant services Northwest | Legal, ESL & immigration | Snohomish County | (425) 388-9803 | Everett Community College Rainier Building / Room 228 (M/S 41) 2000 Tower Street Everett, WA 98201Everett Community College Rainier Building / Room 228 (M/S 41) 2000 Tower Street Everett, WA 98201 | Mon-Friday Hrs N/A | This organization serves refugees and immigrants living in Snohomish, Whatcom, Skagit, San Juan and Island Counties. Their core staff of 20 full-time and 137 on-call interpreters are fluent in 40 languages and dialects. | https://risnw.org | Y, Some of the langauges with interpertation avvailable include Bosnian, Nepali, Russian,Ukranian, Vietnemese, Farsi, Chukeese, Pashto, Tamil. | N |
Everett Community College - Volunteer Literacy Program | ESL | Snohomish County | (425) 388-9085 | 2000 Tower St, Everett, WA 98201 | Monday - Thursday 8:oo am - 4:00 pm , Friday [by appointment only] | Free resource that encourages english practice and environment to make Friends. | https://www.everettcc.edu/programs/academic-resources/transitional-studies/vlp | N | N |
Everett Community College - Bridges Center | ESL | Snohomish County | (425) 388-9140 | Rainier Hall 112 , 2000 Tower Street Everett, WA 98201 | Hours: Monday - Thursday 8:oo am - 4:00 pm , Friday [by appointment only] | Free classes on English communication, U.S. culture, pronunciation and developmental grammar....in addition, partnerships with local school districts & networking with local businesses. | https://www.everettcc.edu/programs/academic-resources/transitional-studies/bridges-center | N | N |
Northwest Justice Project | Legal | Snohomish County | (206) 464-1519 | 401 Second Avenue S, Suite 407 Seattle, WA 98104 | Monay-Friday 9AM-5PM | NJP provides legal assistance to eligible low-income families and individuals needing help with civil (non-criminal) legal problems in Washington state. Services are free. | https://nwjustice.org/get-legal-help | Y | Y, Low income |
Literacy Source | ESL | Snohomish County | (206) 782-2050 | 3200 NE 125th St, Seattle, WA 98125 | Mon-Friday Hours N/A | Literacy Source provides free learner-centered basic education to low-income adults in the Seattle area. Immigration exam prep etc | https://www.literacysource.org/lake-city-learning-center | Y | N |
Washington Law Help | Immigration | Snohomish County | N/A | N/A | N/A | 2-1-1 is a free confidential community service and your one-stop connection to the local services you need, from utility assistance, food, housing, health, child care, after school programs, elder care, crisis intervention and much more. | https://wa211.org/ | Y, English, Korean, Arabic, Chinese, Russian, Spanish, Vietnamese | N |
South Everett Neighborhood Center | ESL and Immigration | Snohomish County | (425) 513-2880 | 215 W Mukilteo Blvd Everett, WA 98203 | Monday-Friday | We stand ready to help low-income families and individuals meet life’s basic needs. Our team helps them deal with mental health, domestic violence and substance abuse. We help them overcome language and cultural barriers. | https://lcsnw.org/program/community-resource-centers/ | Y, Spanish, | N |
Goodwill Industries | ESL | Snohomish County | (425) 267-9718 | 210 SW Everett Mall Way #D Everett, WA 98204 | Monday-Thursday 9am-4pm | Jobs change lives by providing a means to be independent, secure, and confident. Goodwill offers FREE job training and education programs to people in the community, as well as help finding a job. | https://evergreengoodwill.org/locations/57 | Y, Spanish | N |
ELA Conversation Cafe | ESL | Snohomish County | N/A | Zoom | Monday & Wednesday 1pm-3pm | Provides a space for people who are learning English an enviornment to learn with other people in a conversational setting. | https://www.everettcc.edu/files/programs/academic-resources/transitional-studies/bridges-center/Conversation%20Cafe%20Snoisle%20library%20flyer%20final.pdf | N | N |
Catholic Immigration Legal Services | Legal Services | Snohomish County, King County | (206) 328-6314 | 100- 23rd Ave. S Seattle, WA 98144-2302 | Monday-Friday | CILS provides free citizenship/N-400 application assistance to people who are currently receiving public benefits or living in the city of Seattle. All other immigration legal services are provided for a small fee. | https://ccsww.org/get-help/specialized-services/refugee-immigration-services/ | N | Y |
Snohomish County Legal Services | Legal Services | Snohomish County | (425) 258-9283 | 2920 Colby Ave Suite #102, Everett, WA 98201 | N/A | Snohomish County Legal Services provides aid to civl legal cases to those in the snohomish area. | https://snocolegal.org/ | N | Y, Low income |
Coordinated Legal Education, Advice and Referrals System (CLEAR) | Legal | 1-888-201-1014 | No address (its an online hotline service) | Weekdays at 9:15 am - 12:15 pm | CLEAR is a free hotline service for those who are needing legal assistance. They also have a service specifically for seniors, who's hotline number is: 1-888-387-7111. They work closely with multiple Snohomish legal centers. | https://nwjustice.org/clear-hotline | Y, for Spanish | Y, one of the hotlines is specifically for low income seniors | |
Airport Lawyer | Immigration and Legal | All WA state counties | N/A | No address (its an online hotline service) | Available at all times | Airport Lawyers collects informations about vulnerbale immigrants arriving at airports and shares this information with community partners who provide lawayers to monitor arrivals at the airports | https://www.airportlawyer.org | Y, Arabic and Farsi | Y, only for vulnerable immigrants travelling to the US |
Home Foreclosure Legal Aid Project | Legal | All WA state counties | 1-877-894-HOME (4663) | No address (its an online hotline service) | N/A | The Home Foreclosure Legal Aid Project provides legal advice and representation to low- and moderate-income Washingtonians facing foreclosure | https://www.atg.wa.gov/all-consuming-blog/free-legal-advice-those-facing-foreclosure | N | N |
YMCA of Snohomish County | ESL | Snohomish County | (425) 374-5779 | 3120 McDougall Ave, Everett WA 98201 | Monday-Friday: 8am-6pm and Saturdays 8am-12pm | Offers ESL classes Level 1-5 | https://ymca-snoco.org/our-locations/mukilteo-ymca/casino-road-community-center/casino-road-comm-center/casino-road-academy/ | N | N |
Edmonds Community College | ESL | Snohomish County | (425) 640-1459 | Mukilteo Hall room 304 20000 68th Ave W, Lynnwood, WA 98036 | Morning, Afternoon and evening classes | Offeres Adult Esl classes from pre-literarcy to advanced six levels as well as offers specialized english courses in Helath care, Law, Computer skills etc | https://www.edmonds.edu/programs/inted/ela/default.html | N | N |
Center Of Solidarity for Refugees and Immigration Services | Immigration | Snohomish County | (716) 495-8457 | 5629 87th Ave NE Marysville, WA 98270 | Monday- Saturday: 9am-5pm | Provides post ressetlement assistance to refugess. Provide free refugees and immigrant to create econimic independency. | https://www.refugeesandimmigrantsservices.org | N | N |
Atlanta Immigration Services | Immigration and Legal | Snohomish County | (425) 533-2889 | 22623 44th Dr DE, Bothell, WA 98021 | N/A | Help provide temporary visas, Green cards and citizenship application to immigrants and refugees | https://atlantaimmigrationservices.com/service/permanent-visa/ | N | N |
Catholic Community Services of Western Washington | Immigration | State wide including Snohomish county | (425) 257-2111 | 1918 Everett Ave, Everett, WA 98201 | N/A | Catholic Community Services of Western Washington is a catholic based organization that provides multiple resources from verterans support, childcare, to immigration. This group works as a refugee resettlement agency for unaccompanied refugee minors. | https://ccsww.org/ | N | N |
Communities of Color Coalition (C3 Snohomish) | Immigration | Snohomish County | (206) 446-7847 | (Just mailing address) PO Box 472 Everett, WA 98206 | N/A | The mission of Communities of Color Coalition (C3) is to educate and advocate for social justice and human rights, especially for people of color and other systemically oppressed groups. They offer COVID services exclusivly to immigrants and undocumented community members. | https://www.c3coalition.org/ | Y, Spanish | Y, Immigrants and/or Undocumented people |
Pierce County
Service Provider (institution) | Name / type of Resource | Phone Number | Address | Location / Access info (what city / town is service located in, list any bus routes within close walking distance) | Time(s) available - operating hours | Brief explanation of resource (including, if applicable: cost, populations served, immigration status for services, languages served, other accessibility considerations) | Link to website, if available | Application / Form Link (upload copy to drive folder as well) | Are interpreter services provided? Y/N. If Yes, which languages? |
---|---|---|---|---|---|---|---|---|---|
Lutheran Immigration and Refugee Services NW | Legal/ Immigration | (253) 272-8433 | 3848 S Junett St, Tacoma, WA 98409 | Tacoma, WA | M-F 8:00AM-4:30 PM | They provide various resources for refugees/immigrants during the resetlement period | https://www.lirs.org/refugee-resettlement/ | N/A | Y |
Tacoma Community House | Immigration | (253) 383-3951 | 1314 S L St, Tacoma, WA 98405 | Tacoma, WA | Mon-Friday 8AM-5PM | Focus on offering equity-advancing programs through immigration, education, employment, advocacy and housing | https://www.tacomacommunityhouse.org/immigration/ | N/A | Y |
Northwest Justice Project | Legal | 206-464-1519 | 715 Tacoma Ave S, Tacoma, WA 98402 | Tacoma, WA | Mon-Friday 8AM-5PM | NJP provides legal assistance to eligible low-income families and individuals needing help with civil (non-criminal) legal problems in Washington state. Services are free. | https://nwjustice.org/home | Applications to begin the legal servcies it is an online form: https://njpoi.legalserver.org/modules/matter/extern_intake.php?pid=129&h=daa817& | Y |
Pierce Community College | ESL | (253) 840-8400 | 1601 39th Ave SE, Puyallup, WA 98374 | Puyallup, WA , Tacoma, WA | Mon-Friday 9AM-5AM Other classes that are free meet Monday, Tuesday, Wednesday, 5:30–8:30 p.m. | Courses include social studies, language, writing, mathematics, reading, history and science. Classes meet 8-12 hours per week and are available mornings, afternoons or evenings. | https://www.pierce.ctc.edu/esl | N/A | N |
Northwest immigration rights Project | Legal/ Immigration | 206-816-3893 | 1119 Pacific Ave #1400, Tacoma, WA 98402 | Tacoma, WA | Mon-Friday 9:00AM-12PM , 1-5:00PM | Northwest Immigrant Rights Project promotes justice by defending and advancing the rights of immigrants through direct legal services, systemic advocacy, and community education. | https://www.kwacares.org/our-services/social-services/citizenship/ | N/A | Y |
Sidibe Law Firm | Legal/ Immigration | (253) 201-2187 | 5401 S Tacoma Way, Tacoma, WA 98409 | Tacoma, WA | Not listed | Sidibe Law focuses on immigration law, naturalization, and appeals. While they do take private cases, they closely work with African community centers to do work free of charge | https://sidibelaw.com/ | Scheduling Link: https://tinyurl.com/Sidibee-Law-ContactForm | Y, for Spanish |
Tacoma Area Literacy Council | ESL | (253) 272-2471 | Box 7210, Tacoma, WA 98417 | Tacoma, WA | Multiple locations with different times, but teaching courses goes by quarters | Tacoma Area Literacy Council is a non-profit organization that provides free ESL tutoring for adults. They have multiple locations across Pierce county. | https://tacomaliteracy.org/ | N/A | Y |
St. Francis House | ESL | (253) 848-3618 | 322 7th St. S.E. | Puyallup, WA | ESL program is now offered online due to COVID-19, so no hours were listed | St. Francis house serves East Pierce County with mainly clothing donations, but provides ESL classes as well. | https://www.puyallupfrancishouse.org/ | N/A | Y |
Pierce County Library | ESL | Each Pierce county library has their own phone number, but the administrative center/library contact information is: (253) 548-3300 | Each Pierce County library has their own address, but the administrative center/library address is: 3005 112th St. E. | Tacoma, WA | Each Pierce County Library has their own hours of operation | The Pierce County Public Library system has an online program for those intrested in learning other languages, including English. | https://www.piercecountylibrary.org/ | Link to Online ESL sign in: https://learning.pronunciator.com/getstarted.php?library_id=19503 | Y, for Korean and Spanish |
Centro Latino | Immigration and Translations, ESL | (253) 572-7717 | 1208 S 10th Tacoma, WA 98405 | Tacoma, WA | M-THUR 9am-4:30pm, FRI 10am-2pm | Provides Legal appointment consultaions, translates documents for immigration purposes and helps with permanet residency renewals. All servivrd are free excpet translation and notary services which requires small fee payment. | https://micentrowa.org/services/immigration-and-translation/ | N/A | Y, French, Portuguese and Spanish |
Reach Enumclaw Legal Clinic | Legal | N/A | Enumclaw Library, 1700 1st St. | Enumclaw, WA | Second and fourth thursday of each month from 5:30pm to 7:30pm | The Reach Enumclaw Legal Clinic is a free program that utilizes volunteer WA attorneys and offers a free 30 minute colsultation on civil legal cases (none criminal) | https://www.resourcetalk.crisisconnections.org/legal-clinic-opens-enumclaw/ | N/A | N |
Korean Women's Association | Immigration and Legal | (253) 535-4202 | 123 E 96th St, Tacoma | Tacoma, WA | Monday-Friday 9am-5pm | The KWA Center for Citizenship and Immigration Services provides critical support for immigrant individuals and families to navigate the naturalization process in a wide variety of languages | https://www.kwacares.org/ | https://lp.constantcontactpages.com/su/YgDkaJk | Y, Korean |
Washington Law Help | Immigration | N/A | N/A | All over WA | N/A | 2-1-1 is a free confidential community service and your one-stop connection to the local services you need, from utility assistance, food, housing, health, child care, after school programs, elder care, crisis intervention and much more. | https://wa211.org/ | https://search.wa211.org/ | Y, Korean, Arabic, Chinese, Russian, Spanish, Vietnamese |
Neighborhood House | Immigration | (206) 461-8430 | 1225 S Weller St #510, Seattle, WA 98144 | Tacoma, WA | Monday-Friday 9am-5pm | Housing programs at Neighborhood House help people stay in their homes or quickly find a new place to call home. We provide emergency rental assistance, eviction prevention assistance, financial counseling, and connection to other necessary services, such as employment navigation, to remain stably housed | https://nhwa.org/housing-stability/ | N/A | Y |
Refugee Health Program | Immigration | (253) 649-1726 | 3629 S. D Street, Tacoma, WA | Tacoma, WA | Monday-Friday 9am-5pm | We screen and help refugees, special immigrant visa holders (SIVs) and asylees who move to Pierce County from other countries, states and counties. | https://www.tpchd.org/healthy-people/refugee-health-program | N/A | Y |
YWCA | Legal | (253) 365-6352 | 405 Broadway Tacoma, WA | Tacoma, WA | Monday-Friday 8am-4:30 | Our team of legal advocates and attorneys provide free civil legal advocacy, representation, and referral to survivors of domestic violence with civil legal issues in Pierce County. This combination of services increases victims' chances of permanently and safely ending their domestic violence relationship and establishing lives free of violence. | https://www.ywcapiercecounty.org/legal-services | By referal | Y |
Limited English Proficiency Pathway Program | Immigration | No phone number, but email artur.arakelyan@dshs.wa.gov (the program manager) for information | N/A | Statewide | N/A | LEP is a program designed to assist refugees and parents receiving Temporary Assistance for Needy Families benefits in finding jobs. | https://www.dshs.wa.gov/esa/csd-office-refugee-and-immigration-assistance/limited-english-proficiency-pathway-program | N/A | Y |
Washington’s Refugee Health Screening program | Immigration | Contact Cathy Vue at vuec@dshs.wa.gov for more information | N/A | Statewide | N/A | The Refugee Health Screening program in Washington provides a comprehensive health screening exam to all new refugees in collaboration with local health jurisdictions, healthcare providers, and resettlement agencies. | https://www.dshs.wa.gov/esa/csd-office-refugee-and-immigration-assistance/refugee-health-screening | N/A | Y |
Catholic Community Services of Western Washington | Immigration | (253) 383-3697 | 1323 South Yakima Ave. | Tacoma, WA | N/A | Catholic Community Services of Western Washington is a catholic based organization that provides multiple resources from verterans support, childcare, to immigration. This group works as a refugee resettlement agency for unaccompanied refugee minors. | https://ccsww.org/ | N/A | N |
Tacomaprobono Community Lawyers | Legal | Voice mail only: (253) 572-5134 Toll-free: 1-888-822-5134 | 621 Tacoma Ave S, Suite 302 | Tacoma, WA | N/A | Tacomaprobono Community Lawyers assists with civil legal cases in the Tacoma area. They assist with cases ranging from housing to family law, with the main purpose being to help low-income people. | https://tacomaprobono.org/ | https://tpvlsoi.legalserver.org/modules/matter/extern_intake.php?pid=129&h=daa817&8JsIK_rDiPLWlVQ/viewform | N |